C | Mn | Si | Ni | S | P |
≤0.12 | ≤1.25 | ≤0.60 | 2.00 ~ 2.75 | ≤0.020 | ≤0.025 |
Test item | Tensile strength Mpa | Yield strength Mpa | Elongation % | Impact value (J) -70℃ |
Guaranteed | ≥540 | ≥440 | ≥17 | ≥27 |
(mm) Rod diameter | 2.0 | 2.5 | 3.2 | 4.0 | 5.0 |
(A) Welding Current | 40 ~ 70 | 60 ~ 90 | 90 ~ 120 | 140 ~ 180 | 170 ~ 210 |
- The electrode must be baked for 1 hour at 350℃ before welding operation;
- It is essential to clean up rusty, oil scale, water, and impurities on welding parts before welding;
- Try to use small line energy when welding, multi-layer and multi-pass welding.